Availability Calendar
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Cold Creek Trail Home
Get Rate Quote and Book Now!
Unit Availability
- 4 bedrooms
- 2.5 bathrooms
- Sleeps 10
The Cold Creek 4 bedroom home enjoys a split-level floor plan. The entry level opens to a family room with fanfold doors for a 5th sleeping area with a queen sleeper sofa. Use it for a playroom with a bumper pool table, 2nd CTV/VCR and wet bar. One bath and two bedrooms, each with a Queen bed, are on this lower level.The main living and dining area on the upstairs level have vaulted ceilings and a brick wall fireplace. Two bedrooms, one King and one Queen share a bath and 1/2. The large beds in every bedroom make this a great property for couples. Amenities include charcoal BBQ, washer/dryer, stereo CD player, WIFI, double car garage, and sunny open decks with furniture in the summer. Maximum occupancy 10 guests. Parking for 2 cars in garage + 2 on driveway.
Room Description
Garbage box has key attached.
Amenities at this property include:
Unit Amenities
- Internet Access
- Hot Tub
- Kitchen
- Washer/Dryer
- Beach
- Boating
- Skiing
Seasonal Rates:
Unit Rates
| Season | Start | End | Min | Max | Type | Min Stay |
|---|---|---|---|---|---|---|
| 12/1/2011 | 2/29/2012 | $201.00 /Day | $300.00 /Day | Nightly | 2 | |
| 12/1/2011 | 2/29/2012 | $201.00 /Day | $257.57 /Day | Weekly | 7 | |
| 12/1/2011 | 2/29/2012 | $201.00 /Day | $300.00 /Day | Weekend | 2 | |
| 12/1/2011 | 2/29/2012 | $201.00 /Day | $250.50 /Day | Midweek | 2 | |
| 3/1/2012 | 5/31/2012 | $201.00 /Day | $270.00 /Day | Nightly | 2 | |
| 3/1/2012 | 5/31/2012 | $201.00 /Day | $265.71 /Day | Weekly | 7 | |
| 3/1/2012 | 5/31/2012 | $201.00 /Day | $201.00 /Day | Monthly | 30 | |
| 3/1/2012 | 5/31/2012 | $201.00 /Day | $255.00 /Day | Weekend | 2 | |
| 3/1/2012 | 5/31/2012 | $201.00 /Day | $270.00 /Day | Midweek | 2 | |
| 6/1/2012 | 8/31/2012 | $270.00 /Day | $360.00 /Day | Nightly | 2 | |
| 6/1/2012 | 8/31/2012 | $270.00 /Day | $334.29 /Day | Weekly | 7 | |
| 6/1/2012 | 8/31/2012 | $270.00 /Day | $360.00 /Day | Weekend | 2 | |
| 6/1/2012 | 8/31/2012 | $270.00 /Day | $330.00 /Day | Midweek | 2 | |
| 9/1/2012 | 11/30/2012 | $240.00 /Day | $300.00 /Day | Nightly | 2 | |
| 9/1/2012 | 11/30/2012 | $240.00 /Day | $274.29 /Day | Weekly | 7 | |
| 9/1/2012 | 11/30/2012 | $240.00 /Day | $240.00 /Day | Weekend | 2 | |
| 9/1/2012 | 11/30/2012 | $240.00 /Day | $300.00 /Day | Midweek | 2 | |
| 12/1/2012 | 2/28/2013 | $300.00 /Day | $450.00 /Day | Nightly | 2 | |
| 12/1/2012 | 2/28/2013 | $300.00 /Day | $450.00 /Day | Weekly | 7 | |
| 12/1/2012 | 2/28/2013 | $300.00 /Day | $450.00 /Day | Weekend | 2 | |
| 12/1/2012 | 2/28/2013 | $300.00 /Day | $420.00 /Day | Midweek | 2 |
The Un-Retreat
Reviewed on 2009-07-07 by Dally G. of Elk Grove, CA United StatesUpdated on 2009-07-18
Review of stay from 2009-06-19 to 2009-06-21
Updated on 2011-03-11
Review of stay from 2010-01-22 to 2010-01-25
Cold Creek Trail Home
Reviewed on 2012-01-12 by Dawn P. of San Martin, CA United StatesUpdated on 2012-01-12
Review of stay from 2012-01-05 to 2012-01-08
The kitchen was well stocked and the beds were comfortable. We'll definitely stay here again! Accomodation Station is an EXCELLENT service!
Updated on 2011-02-25
Review of stay from 2007-07-20 to 2007-07-22
Almost Perfect
Reviewed on 2009-02-24 by Ivan P. of San Jose, CA United StatesUpdated on 2010-02-27
Review of stay from 2009-02-20 to 2009-02-22
Winter Vacation 2012
Reviewed on 2012-01-10 by Unknown of Antelope, CA United StatesUpdated on 2012-01-10
Review of stay from 2012-01-02 to 2012-01-05
Very nice house but hot tub didn't get hot enough
Reviewed on 2011-02-23 by Unknown of San Francisco, CA United StatesUpdated on 2011-02-26
Review of stay from 2011-02-18 to 2011-02-21
This owner requests that the jacuzzi temperature limit not exceed 100 degrees. Although we do provide this information with the check in documents, I have now posted this to this website. Guests should be aware in advance of the owner's request.
We really had lot of fun during our stay in 2010, christmas time. Loved the Kitchen and the family room and the view of the lake from family room. One of us got stuck on the road due to heavy snow. Make sure you have your chain ready for winter.
Reviewed on 2011-01-12 by Gayatri J. of Newark, CA United StatesUpdated on 2011-01-14
Review of stay from 2010-12-24 to 2010-12-27
Cold Creek Trail home - July 4th week
Reviewed on 2011-08-04 by Unknown of San Francisco, CA United StatesUpdated on 2011-08-04
Review of stay from 2011-07-02 to 2011-07-06
Also the property management people were very friendly and helpful.
Our House
Reviewed on 2008-10-07 by Robin B. of Chico, CA United StatesUpdated on 2008-10-07
Review of stay from 2008-10-03 to 2008-10-05
A perfect family retreat
Reviewed on 2008-04-27 by George H. of Dixon, CA United StatesUpdated on 2008-04-27
Review of stay from 2007-12-22 to 2007-12-28
Very comfortable home. Would highly recommend.
Reviewed on 2008-05-27 by Terry R. of Arnold, CA United StatesUpdated on 2008-05-27
Review of stay from 2007-07-13 to 2007-07-15
Great stay!!
Reviewed on 2011-11-16 by Nicola R. of Sale, Cheshire United KingdomUpdated on 2011-11-16
Review of stay from 2011-10-22 to 2011-10-24
Great Place for Incoming Family
Reviewed on 2011-07-13 by Unknown of South Lake Tahoe, CA United StatesUpdated on 2011-07-13
Review of stay from 2011-07-08 to 2011-07-11
Great views and a great central location
Reviewed on 2008-08-19 by Stephanie L. of South Lake Tahoe, CA United StatesUpdated on 2008-08-19
Review of stay from 2008-08-14 to 2008-08-17














