Availability Calendar
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Marshall Trail Home (6 bedroom)
Get Rate Quote and Book Now!
Unit Availability
- 6 bedrooms
- 3 bathrooms
- Sleeps 15
The Marshall Trail home has 6 bedrooms plus a loft/sitting area and 3 full baths. Tall open beamed ceilings and extra large windows with window seating are a few of the upgrades that the owner has provided with their remodel. The comfortable living area with 32 in TV + HBO, opens to a country kitchen, with seating for 8, plus there is additional seating for 4 at the table in the loft area. Buffet style-dining works well in this floor plan. Wireless Internet added November 2008. The bedroom configuration includes 4 bedrooms on the main floor: Queen, Queen, 2 Twins, Double with crib (linen not provided for crib). 2 bedrooms upstairs: 1 King, Queen + 2 bunk bed sets. Futon in loft/sitting room. SatelliteTV(with HBO)/VCR/DVD/DVR, stereo CD player, wood burning fireplace, washer/dryer. The front deck runs the length of the home and comes equipped with seasonal furniture and a PRIVATE HOT TUB. Parking provided for 4 standard sized cars in driveway.
Room Description
Double + 2 bunks same bedroom.
Amenities at this property include:
Unit Amenities
- Hot Tub
- Kitchen
- Washer/Dryer
- Beach
- Boating
- Fishing
- Golf
- Skiing
Seasonal Rates:
Unit Rates
| Season | Start | End | Min | Max | Type | Min Stay |
|---|---|---|---|---|---|---|
| 12/1/2011 | 2/29/2012 | $301.50 /Day | $450.00 /Day | Nightly | 2 | |
| 12/1/2011 | 2/29/2012 | $301.50 /Day | $386.36 /Day | Weekly | 7 | |
| 12/1/2011 | 2/29/2012 | $301.50 /Day | $450.00 /Day | Weekend | 2 | |
| 12/1/2011 | 2/29/2012 | $301.50 /Day | $375.75 /Day | Midweek | 2 | |
| 3/1/2012 | 5/31/2012 | $301.50 /Day | $410.00 /Day | Nightly | 2 | |
| 3/1/2012 | 5/31/2012 | $301.50 /Day | $408.57 /Day | Weekly | 7 | |
| 3/1/2012 | 5/31/2012 | $301.50 /Day | $301.50 /Day | Monthly | 30 | |
| 3/1/2012 | 5/31/2012 | $301.50 /Day | $405.00 /Day | Weekend | 2 | |
| 3/1/2012 | 5/31/2012 | $301.50 /Day | $410.00 /Day | Midweek | 2 | |
| 6/1/2012 | 8/31/2012 | $410.00 /Day | $550.00 /Day | Nightly | 2 | |
| 6/1/2012 | 8/31/2012 | $410.00 /Day | $507.14 /Day | Weekly | 7 | |
| 6/1/2012 | 8/31/2012 | $410.00 /Day | $550.00 /Day | Weekend | 2 | |
| 6/1/2012 | 8/31/2012 | $410.00 /Day | $500.00 /Day | Midweek | 2 | |
| 9/1/2012 | 11/30/2012 | $400.00 /Day | $450.00 /Day | Nightly | 2 | |
| 9/1/2012 | 11/30/2012 | $400.00 /Day | $428.57 /Day | Weekly | 7 | |
| 9/1/2012 | 11/30/2012 | $400.00 /Day | $400.00 /Day | Weekend | 2 | |
| 9/1/2012 | 11/30/2012 | $400.00 /Day | $450.00 /Day | Midweek | 2 | |
| 12/1/2012 | 2/28/2013 | $450.00 /Day | $675.00 /Day | Nightly | 2 | |
| 12/1/2012 | 2/28/2013 | $450.00 /Day | $675.00 /Day | Weekly | 7 | |
| 12/1/2012 | 2/28/2013 | $450.00 /Day | $675.00 /Day | Weekend | 2 | |
| 12/1/2012 | 2/28/2013 | $450.00 /Day | $633.33 /Day | Midweek | 2 |
Updated on 2009-05-17
Review of stay from 2009-05-08 to 2009-05-11
Great Family Getaway
Reviewed on 2011-03-11 by Unknown of San Jose, CA United StatesUpdated on 2011-03-11
Review of stay from 2011-03-04 to 2011-03-06
Great place to stay for a large group.
Reviewed on 2008-04-29 by Jared G. of Sunnyvale, CA United StatesUpdated on 2008-04-29
Review of stay from 2008-02-29 to 2008-03-03
Nice 6 bedroom home
Reviewed on 2008-04-08 by Arlene M. of Sacramento, CA United StatesUpdated on 2008-04-08
Review of stay from 2007-08-17 to 2007-08-19
Good value. We really enjoyed our stay.
Reviewed on 2011-08-23 by Unknown of Sacramento, CA United StatesUpdated on 2011-09-02
Review of stay from 2011-08-19 to 2011-08-21
Updated on 2008-04-25
Review of stay from 2007-04-11 to 2007-04-19
Updated on 2009-03-02
Review of stay from 2009-02-21 to 2009-02-28
Best Cabin Trip Ever
Reviewed on 2010-02-09 by Cindy S. of Fairfield, CA United StatesUpdated on 2010-02-09
Review of stay from 2010-02-05 to 2010-02-07
Fun! It was quiet, relaxing and had everything you could need to stay there and cook! Plenty of room too! We had a girls weekend there and it was perfect! Every person that was there was totally happy!
Reviewed on 2008-08-26 by Chrysee P. of Washoe Valley, NV United StatesUpdated on 2008-08-26
Review of stay from 2008-08-21 to 2008-08-24
Updated on 2008-09-24
Review of stay from 2008-09-05 to 2008-09-07
Updated on 2008-09-17
Review of stay from 2008-08-29 to 2008-09-01
A Gem of a House!
Reviewed on 2011-02-01 by Ernesto Y. of Los Angeles, Ca United StatesUpdated on 2011-02-13
Review of stay from 2011-01-28 to 2011-01-30
2009 Ski Trip
Reviewed on 2009-03-07 by Frank W. of North Augusta, SC United StatesUpdated on 2010-02-27
Review of stay from 2009-02-14 to 2009-02-21
The driveway can easily handle 5-6 normal vehicles versus the 4 stated.
A note should have been made about the one upstairs bedroom needing to use a space heater for heating.
For a place that accomodates 15 there should have been more trash containers.
A place to store skis would have been helpful.
The ice on the deck to the hot tub was an inconvenience and safety hazard. If the deck isn't provided clean, then adequate tools to clean should have been provided (a plastic snow shovel doesn't cut it). A small privacy fence between road and hot tub would have been nice.
Otherwise, the accomodations were very good, and my friends had no complaints.
Updated on 2008-04-09
Review of stay from 2007-12-21 to 2007-12-27
What a great find!
Reviewed on 2009-07-02 by Jessica D. of Salt Lake City, UT United StatesUpdated on 2009-07-02
Review of stay from 2009-06-26 to 2009-06-30
We'll be back!
Updated on 2010-06-18
Review of stay from 2010-06-04 to 2010-06-06
Updated on 2009-01-20
Review of stay from 2009-01-16 to 2009-01-18
Updated on 2011-01-22
Review of stay from 2010-12-30 to 2011-01-02
A great family New Years
Reviewed on 2010-01-18 by Craig P. of San Bruno, CA United StatesUpdated on 2010-01-18
Review of stay from 2009-12-27 to 2010-01-02
Updated on 2009-07-20
Review of stay from 2009-07-15 to 2009-07-18
Winter family vacation
Reviewed on 2011-01-03 by Unknown of Burlingame, CA United StatesUpdated on 2011-01-14
Review of stay from 2010-12-26 to 2010-12-30
Great trip! The house was clean and just as advertised. Excellent location!
Reviewed on 2010-02-19 by Unknown of San Ramon, CA United StatesUpdated on 2010-03-07
Review of stay from 2010-02-01 to 2010-02-03
Updated on 2008-04-12
Review of stay from 2008-01-02 to 2008-01-05
awsome time
Reviewed on 2008-04-14 by Kathie T. of Palmdale, ca, United StatesUpdated on 2008-04-14
Review of stay from 2007-08-04 to 2007-08-11
Nice Rental Property
Reviewed on 2008-12-30 by Unknown of Pasadena, CA United StatesUpdated on 2008-12-30
Review of stay from 2008-12-24 to 2008-12-28


















