Availability Calendar
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Overlook Home (103143)
Get Rate Quote and Book Now!
Unit Availability
- 4 bedrooms
- 3 bathrooms
- Sleeps 12
Here is an opportunity to have it all! Pool table, lake views from two decks, a private Jacuzzi and all within 1 mile to the Heavenly ski area. Bedding allows a maximum of 12 people in this comfortably furnished 4 bedroom + loft 3 bath home. On the middle level of this tri-level home, the dining room and kitchen are open and connected, a nice offering for a large gatherings. Two of the bedrooms have master suites and all four bedrooms have Queen beds (one which also has a Double futon). In addition there is a Queen sofa bed in the rec room loft area.Upstairs, the rec room/loft has a TV, board games, dartboard, pool table. Right outside is the Jacuzzi. Laundry, 3 TV's, VCR, DVD and stereo. 37 steps to the entry level. PARKING IS LIMITED TO 2 VEHICLES. Physical address: 3770 Overlook Court, South Lake Tahoe, CA 96150
Room Description
Parking garage Marriott Stateline. Information for rates for overnight parking for extra vehicles. Fireplace instructions: Damper: located inside and up in firplace. Closed position: push handle away from you. Open position: pull handle towar
Amenities at this property include:
Unit Amenities
- Internet Access
- Washer/Dryer
Seasonal Rates:
Unit Rates
| Season | Start | End | Min | Max | Type | Min Stay |
|---|---|---|---|---|---|---|
| 12/1/2011 | 2/29/2012 | $284.75 /Day | $425.00 /Day | Nightly | 2 | |
| 12/1/2011 | 2/29/2012 | $284.75 /Day | $364.89 /Day | Weekly | 7 | |
| 12/1/2011 | 2/29/2012 | $284.75 /Day | $425.00 /Day | Weekend | 2 | |
| 12/1/2011 | 2/29/2012 | $284.75 /Day | $354.88 /Day | Midweek | 2 | |
| 3/1/2012 | 5/31/2012 | $284.75 /Day | $385.00 /Day | Nightly | 2 | |
| 3/1/2012 | 5/31/2012 | $284.75 /Day | $379.29 /Day | Weekly | 7 | |
| 3/1/2012 | 5/31/2012 | $284.75 /Day | $284.75 /Day | Monthly | 30 | |
| 3/1/2012 | 5/31/2012 | $284.75 /Day | $365.00 /Day | Weekend | 2 | |
| 3/1/2012 | 5/31/2012 | $284.75 /Day | $385.00 /Day | Midweek | 2 | |
| 6/1/2012 | 8/31/2012 | $385.00 /Day | $510.00 /Day | Nightly | 2 | |
| 6/1/2012 | 8/31/2012 | $385.00 /Day | $473.57 /Day | Weekly | 7 | |
| 6/1/2012 | 8/31/2012 | $385.00 /Day | $510.00 /Day | Weekend | 2 | |
| 6/1/2012 | 8/31/2012 | $385.00 /Day | $467.50 /Day | Midweek | 2 | |
| 9/1/2012 | 11/30/2012 | $345.00 /Day | $425.00 /Day | Nightly | 2 | |
| 9/1/2012 | 11/30/2012 | $345.00 /Day | $390.71 /Day | Weekly | 7 | |
| 9/1/2012 | 11/30/2012 | $345.00 /Day | $345.00 /Day | Weekend | 2 | |
| 9/1/2012 | 11/30/2012 | $345.00 /Day | $425.00 /Day | Midweek | 2 | |
| 12/1/2012 | 2/28/2013 | $425.00 /Day | $635.00 /Day | Nightly | 2 | |
| 12/1/2012 | 2/28/2013 | $425.00 /Day | $635.00 /Day | Weekly | 7 | |
| 12/1/2012 | 2/28/2013 | $425.00 /Day | $635.00 /Day | Weekend | 2 | |
| 12/1/2012 | 2/28/2013 | $425.00 /Day | $593.33 /Day | Midweek | 2 |
AMAZING
Reviewed on 2010-02-12 by Crystal P. of San Francisco, CA United StatesUpdated on 2010-03-07
Review of stay from 2010-01-29 to 2010-01-31
what a view! (summer stay)
Reviewed on 2008-04-09 by Steve H. of San Jose, CA United StatesUpdated on 2008-04-09
Review of stay from 2007-07-27 to 2007-07-29
The pic's don't give the house proper credit. We were really surprised at how nice the house was when we got there. It is off in the hills with enough privacey but only a few minutes away from the strip. We will deffinetly be back!
Reviewed on 2008-08-18 by Jesse H. of Santa Rosa, ca United StatesUpdated on 2008-08-23
Review of stay from 2007-09-13 to 2007-09-16
Great time in a great house.
Reviewed on 2011-02-22 by jose e. of watsonville, ca United StatesUpdated on 2011-02-25
Review of stay from 2011-02-03 to 2011-02-06
Updated on 2008-07-10
Review of stay from 2008-07-03 to 2008-07-06
Great hot tub and views of the lake, shabby pool table and dart board
Reviewed on 2010-02-24 by mike r. of Orinda, CA United StatesUpdated on 2010-03-26
Review of stay from 2010-02-18 to 2010-02-22
Updated on 2008-04-28
Review of stay from 2007-03-30 to 2007-04-14
Updated on 2008-08-15
Review of stay from 2008-08-03 to 2008-08-05
great long weekend house
Reviewed on 2008-06-20 by Unknown of Gilroy, California United StatesUpdated on 2008-06-20
Review of stay from 2008-06-13 to 2008-06-17













