Availability Calendar
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Pickett Cabin (103401)
Get Rate Quote and Book Now!
Unit Availability
- 3 bedrooms
- 2.5 bathrooms
- Sleeps 8
Built in 1989, this 3 bedroom 2.5 bath home is located on a sunny lot among Old Tahoe style homes and mature pine trees near the center of South Lake Tahoe. This 1600 square foot home sleeps 8 comfortably. Tastfully furnished with all the comforts. Walking distance to the lake, city parks, year round public swimming pool and ice skating rink, grocery store, and the Bijou 9-hole municipal golf course. Heavenly Ski resort and the Stateline casinos are just a short 5-10 minute drive away. Dining room seats 8. Living room with river rock fieplace and two spacious couches and stereo for entertainment. Off the living room is a half bath with washer and dryer. Carpeted hallway leads past the kitchen to two bedrooms, each with a queen sized bed. Master suite is located upstairs with second fireplace and another small den/seating area. Year-round comfort for your mountain getaway.
Amenities at this property include:
Unit Amenities
- Kitchen
- Washer/Dryer
- Beach
- Boating
- Golf
- Skiing
Seasonal Rates:
Unit Rates
| Season | Start | End | Min | Max | Type | Min Stay |
|---|---|---|---|---|---|---|
| 12/1/2011 | 2/29/2012 | $150.75 /Day | $225.00 /Day | Nightly | 2 | |
| 12/1/2011 | 2/29/2012 | $150.75 /Day | $193.18 /Day | Weekly | 7 | |
| 12/1/2011 | 2/29/2012 | $150.75 /Day | $225.00 /Day | Weekend | 2 | |
| 12/1/2011 | 2/29/2012 | $150.75 /Day | $187.88 /Day | Midweek | 2 | |
| 3/1/2012 | 5/31/2012 | $150.75 /Day | $200.00 /Day | Nightly | 2 | |
| 3/1/2012 | 5/31/2012 | $150.75 /Day | $197.14 /Day | Weekly | 7 | |
| 3/1/2012 | 5/31/2012 | $150.75 /Day | $150.75 /Day | Monthly | 30 | |
| 3/1/2012 | 5/31/2012 | $150.75 /Day | $190.00 /Day | Weekend | 2 | |
| 3/1/2012 | 5/31/2012 | $150.75 /Day | $200.00 /Day | Midweek | 2 | |
| 6/1/2012 | 8/31/2012 | $200.00 /Day | $270.00 /Day | Nightly | 2 | |
| 6/1/2012 | 8/31/2012 | $200.00 /Day | $250.71 /Day | Weekly | 7 | |
| 6/1/2012 | 8/31/2012 | $200.00 /Day | $270.00 /Day | Weekend | 2 | |
| 6/1/2012 | 8/31/2012 | $200.00 /Day | $247.50 /Day | Midweek | 2 | |
| 9/1/2012 | 11/30/2012 | $180.00 /Day | $225.00 /Day | Nightly | 2 | |
| 9/1/2012 | 11/30/2012 | $180.00 /Day | $205.71 /Day | Weekly | 7 | |
| 9/1/2012 | 11/30/2012 | $180.00 /Day | $180.00 /Day | Weekend | 2 | |
| 9/1/2012 | 11/30/2012 | $180.00 /Day | $225.00 /Day | Midweek | 2 | |
| 12/1/2012 | 2/28/2013 | $225.00 /Day | $335.00 /Day | Nightly | 2 | |
| 12/1/2012 | 2/28/2013 | $225.00 /Day | $335.00 /Day | Weekly | 7 | |
| 12/1/2012 | 2/28/2013 | $225.00 /Day | $335.00 /Day | Weekend | 2 | |
| 12/1/2012 | 2/28/2013 | $225.00 /Day | $313.33 /Day | Midweek | 2 |
Updated on 2009-01-04
Review of stay from 2008-12-29 to 2009-01-02
Thank you for a nice visit!
Reviewed on 2011-03-21 by Ashlie B. of El Dorado Hills, CA United StatesUpdated on 2011-03-26
Review of stay from 2011-03-11 to 2011-03-16
The prpoerty was wonderful. The location, quality of furniture, and it was very clean. My family had a great time and would return again.
Reviewed on 2010-02-23 by April R. of San Jose, CA United StatesUpdated on 2010-02-23
Review of stay from 2010-02-15 to 2010-02-18
Updated on 2010-06-09
Review of stay from 2010-04-09 to 2010-04-11
Unlike a hotel with unlimited hot water, this is a private home with a standard hot water heater.
Updated on 2011-03-08
Review of stay from 2011-03-04 to 2011-03-06
Updated on 2008-08-24
Review of stay from 2007-12-28 to 2008-01-02
Excellent.
Reviewed on 2011-12-28 by Unknown of Napa, California United StatesUpdated on 2011-12-28
Review of stay from 2011-12-23 to 2011-12-26
Updated on 2010-01-04
Review of stay from 2009-12-30 to 2010-01-02
Updated on 2008-04-10
Review of stay from 2007-12-23 to 2007-12-27
Updated on 2009-11-30
Review of stay from 2009-11-25 to 2009-11-28
Nice property, Good location
Reviewed on 2012-01-12 by Unknown of Conroe, TX United StatesUpdated on 2012-01-13
Review of stay from 2011-12-26 to 2011-12-31














