Availability Calendar
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Stanford Home (001266)
Get Rate Quote and Book Now!
Unit Availability
- 5 bedrooms
- 3 bathrooms
- Sleeps 14
5 bdrm, 3 bath home near Al Tahoe meadow and the Truckee River. Spacious angeled corner lot with mountain and meadow views and a large back deck with a hot tub and bbq for outdoor summer living. The family room is designed for fun with a pool table, fooseball, round fpl, 50in TV and an arcade with 4 video games, including Pacman! It is an easy walk to the lake with through the meadow or the neighborhood. Bike and kayak rentals nearby with ample parking for a boat. Close to shopping and public transportation. Downstairs there are 2 bedrooms, #1 Double + single Twin, #2 Pyramid Bunk, double bottom, twin on top+ futon. Upstairs has 3 bedrooms with #3 Queen, #4 Double + single Twin, #5 Queen.
Room Description
Single + twin are in two of the bedrooms. Other+ pyramid bed with double/twin. Futon is same room
Amenities at this property include:
Unit Amenities
- Internet Access
- Hot Tub
- Kitchen
- Washer/Dryer
- Beach
- Boating
- Fishing
- Golf
- Skiing
Seasonal Rates:
Unit Rates
| Season | Start | End | Min | Max | Type | Min Stay |
|---|---|---|---|---|---|---|
| 12/1/2011 | 2/29/2012 | $201.00 /Day | $300.00 /Day | Nightly | 2 | |
| 12/1/2011 | 2/29/2012 | $201.00 /Day | $257.57 /Day | Weekly | 7 | |
| 12/1/2011 | 2/29/2012 | $201.00 /Day | $300.00 /Day | Weekend | 2 | |
| 12/1/2011 | 2/29/2012 | $201.00 /Day | $250.50 /Day | Midweek | 2 | |
| 3/1/2012 | 5/31/2012 | $201.00 /Day | $270.00 /Day | Nightly | 2 | |
| 3/1/2012 | 5/31/2012 | $201.00 /Day | $265.71 /Day | Weekly | 7 | |
| 3/1/2012 | 5/31/2012 | $201.00 /Day | $201.00 /Day | Monthly | 30 | |
| 3/1/2012 | 5/31/2012 | $201.00 /Day | $255.00 /Day | Weekend | 2 | |
| 3/1/2012 | 5/31/2012 | $201.00 /Day | $270.00 /Day | Midweek | 2 | |
| 6/1/2012 | 8/31/2012 | $270.00 /Day | $360.00 /Day | Nightly | 2 | |
| 6/1/2012 | 8/31/2012 | $270.00 /Day | $334.29 /Day | Weekly | 7 | |
| 6/1/2012 | 8/31/2012 | $270.00 /Day | $360.00 /Day | Weekend | 2 | |
| 6/1/2012 | 8/31/2012 | $270.00 /Day | $330.00 /Day | Midweek | 2 | |
| 9/1/2012 | 11/30/2012 | $240.00 /Day | $300.00 /Day | Nightly | 2 | |
| 9/1/2012 | 11/30/2012 | $240.00 /Day | $274.29 /Day | Weekly | 7 | |
| 9/1/2012 | 11/30/2012 | $240.00 /Day | $240.00 /Day | Weekend | 2 | |
| 9/1/2012 | 11/30/2012 | $240.00 /Day | $300.00 /Day | Midweek | 2 | |
| 12/1/2012 | 2/28/2013 | $300.00 /Day | $450.00 /Day | Nightly | 2 | |
| 12/1/2012 | 2/28/2013 | $300.00 /Day | $450.00 /Day | Weekly | 7 | |
| 12/1/2012 | 2/28/2013 | $300.00 /Day | $450.00 /Day | Weekend | 2 | |
| 12/1/2012 | 2/28/2013 | $300.00 /Day | $420.00 /Day | Midweek | 2 |
Updated on 2008-04-09
Review of stay from 2007-07-27 to 2007-07-29
Perfect place for a surprise birthday gathering for my love.
Reviewed on 2011-10-18 by Unknown of pleasanton, CA United StatesUpdated on 2011-10-27
Review of stay from 2011-09-30 to 2011-10-02
Updated on 2008-07-13
Review of stay from 2008-07-03 to 2008-07-06
Well equipped for a great family vacation, including games and kitchen supply.
Reviewed on 2008-07-29 by Joseph W. of San Diego, CA United StatesUpdated on 2008-07-29
Review of stay from 2008-07-19 to 2008-07-24
Updated on 2009-09-28
Review of stay from 2009-09-05 to 2009-09-08
Great family vacation with plenty of entertainment in the home for all ages from grandchildren to grandparents. Location good for beaches and hiking.Short drive for both.
Reviewed on 2010-07-02 by Cathie S. of Sacramento, CA United StatesUpdated on 2010-07-10
Review of stay from 2010-06-25 to 2010-06-30
Updated on 2009-07-18
Review of stay from 2009-06-16 to 2009-06-22
very accommodating.
Reviewed on 2011-09-16 by Pam V. of Stockton, Ca United StatesUpdated on 2011-09-16
Review of stay from 2011-09-11 to 2011-09-14
We were a group of 11 seniors(all family).Our group really liked the setup of the cabin and the deck area. We will definitely use the cabin again.
Reviewed on 2010-10-03 by Pam V. of Stockton, Ca United StatesUpdated on 2010-10-14
Review of stay from 2010-09-12 to 2010-09-15
Awesome Group Hangout
Reviewed on 2011-09-26 by Reid R. of Cameron Park, CA United StatesUpdated on 2011-09-26
Review of stay from 2011-08-26 to 2011-08-28
The security deposit policy inacted by the company needs to be reviewed and changed, as they require a deposit check, 30 days in advance, which they cash and I didn't get mine back until 3 1/2 weeks after the vacation. Two months without $500 is tough on most budgets.
Somewhere for the trash
Reviewed on 2008-04-21 by Ronele S. of Novato, CA United StatesUpdated on 2008-04-21
Review of stay from 2007-07-11 to 2007-07-14
good location, very clean, but uncomfortable chairs and couch
Reviewed on 2009-08-16 by Siddiq K. of Arcata, California United StatesUpdated on 2009-08-16
Review of stay from 2009-08-09 to 2009-08-14
Everything was Great!
Reviewed on 2008-08-26 by Scott T. of San Jose, CA United StatesUpdated on 2008-08-26
Review of stay from 2008-08-22 to 2008-08-24
Very Comfortable House
Reviewed on 2008-07-30 by Unknown of Rio Vista, CA, United StatesUpdated on 2008-07-30
Review of stay from 2008-07-12 to 2008-07-19
Great house for a guy's weekend
Reviewed on 2009-07-28 by Unknown of San Carlos, CA United StatesUpdated on 2009-07-28
Review of stay from 2009-07-24 to 2009-07-26
Spacious Deck
Reviewed on 2010-07-12 by Tom S. of San Francisco, CA United StatesUpdated on 2010-07-17
Review of stay from 2010-07-02 to 2010-07-05



















