Availability Calendar
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Tahoe Keys Condo #42 (102589)
Get Rate Quote and Book Now!
Unit Availability
- 4 bedrooms
- 2.5 bathrooms
- Sleeps 8
Finding it difficult to locate a four bedroom, two bath Tahoe Keys condo? We offer this sunny, three level unit with wonderful marina and mountain views from almost every room. Enter into the living room with a gas log fireplace, adjacent full kitchen, a hall 1/2 bath and small patio. Level two has two bedrooms (each with a Queen) and full bath in the hall. One of these rooms has a small sitting area niche for reading and waterway views.Level three also has two bedrooms (Queen in one, 2 Twins in the second) and a full bath in the hall. The Queen bedroom also has a sitting area niche.Special amenities include a washer/dryer, a CTV and VCR on each level and a single garage. Maximum occupancy 8. Physical address; #42-497 Tahoe Keys Blvd, South Lake Tahoe, CA 96150
Amenities at this property include:
Unit Amenities
- Internet Access
- Kitchen
- Skiing
Seasonal Rates:
Unit Rates
| Season | Start | End | Min | Max | Type | Min Stay |
|---|---|---|---|---|---|---|
| 12/1/2011 | 2/29/2012 | $150.75 /Day | $225.00 /Day | Nightly | 2 | |
| 12/1/2011 | 2/29/2012 | $150.75 /Day | $193.18 /Day | Weekly | 7 | |
| 12/1/2011 | 2/29/2012 | $150.75 /Day | $225.00 /Day | Weekend | 2 | |
| 12/1/2011 | 2/29/2012 | $150.75 /Day | $187.88 /Day | Midweek | 2 | |
| 3/1/2012 | 5/31/2012 | $150.75 /Day | $200.00 /Day | Nightly | 2 | |
| 3/1/2012 | 5/31/2012 | $150.75 /Day | $197.14 /Day | Weekly | 7 | |
| 3/1/2012 | 5/31/2012 | $150.75 /Day | $150.75 /Day | Monthly | 30 | |
| 3/1/2012 | 5/31/2012 | $150.75 /Day | $190.00 /Day | Weekend | 2 | |
| 3/1/2012 | 5/31/2012 | $150.75 /Day | $200.00 /Day | Midweek | 2 | |
| 6/1/2012 | 8/31/2012 | $200.00 /Day | $270.00 /Day | Nightly | 2 | |
| 6/1/2012 | 8/31/2012 | $200.00 /Day | $250.71 /Day | Weekly | 7 | |
| 6/1/2012 | 8/31/2012 | $200.00 /Day | $270.00 /Day | Weekend | 2 | |
| 6/1/2012 | 8/31/2012 | $200.00 /Day | $247.50 /Day | Midweek | 2 | |
| 9/1/2012 | 11/30/2012 | $180.00 /Day | $225.00 /Day | Nightly | 2 | |
| 9/1/2012 | 11/30/2012 | $180.00 /Day | $205.71 /Day | Weekly | 7 | |
| 9/1/2012 | 11/30/2012 | $180.00 /Day | $180.00 /Day | Weekend | 2 | |
| 9/1/2012 | 11/30/2012 | $180.00 /Day | $225.00 /Day | Midweek | 2 | |
| 12/1/2012 | 2/28/2013 | $225.00 /Day | $335.00 /Day | Nightly | 2 | |
| 12/1/2012 | 2/28/2013 | $225.00 /Day | $335.00 /Day | Weekly | 7 | |
| 12/1/2012 | 2/28/2013 | $225.00 /Day | $335.00 /Day | Weekend | 2 | |
| 12/1/2012 | 2/28/2013 | $225.00 /Day | $313.33 /Day | Midweek | 2 |
Updated on 2008-05-03
Review of stay from 2007-07-14 to 2007-07-21
Beautiful Location - Great Condo!
Reviewed on 2008-05-05 by Chrystal K. of Palo Alto, CA United StatesUpdated on 2008-05-05
Review of stay from 2008-04-17 to 2008-04-19
Updated on 2008-08-24
Review of stay from 2007-08-01 to 2007-08-03
Updated on 2011-08-03
Review of stay from 2011-07-29 to 2011-08-01
Great location!
Reviewed on 2008-12-30 by Melanie E. of San Jose, CA United StatesUpdated on 2008-12-30
Review of stay from 2008-12-25 to 2008-12-28











