Availability Calendar
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Lone Indian Trail Cabin
Get Rate Quote and Book Now!
Unit Availability
- 3 bedrooms
- 2 bathrooms
- Sleeps 8
Situated in a lovely quiet wooded neighborhood, this traditional a-frame style cabin makes for a great mountain retreat. A remodel in the summer of 2009 brings the addition of a larger Master suite with a gas fireplace and small deck for morning coffee. The owners have added a private dining room for intimate dinners and incorporated a new seating area with a futon and another TV upstairs near the bedroom areas. All bedrooms are upstairs. Tankless Hot Water on Demand system is perfect when everyone is getting ready at the same time. The Lone Indian Cabin has been furnished in a contemporary style with leather couches while still maintaining the cabin feel with an open beamed living room and wood burning stove. The TV electronics are all there including a stereo. There is a separate laundry room with a full sized washer dryer. In winter, take advantage of the big back yard and build a snowman or two.
Amenities at this property include:
Unit Amenities
- Internet Access
- Hot Tub
- Kitchen
- Washer/Dryer
- Boating
- Fishing
- Skiing
Seasonal Rates:
Unit Rates
| Season | Start | End | Min | Max | Type | Min Stay |
|---|---|---|---|---|---|---|
| 12/1/2011 | 2/29/2012 | $150.75 /Day | $225.00 /Day | Nightly | 2 | |
| 12/1/2011 | 2/29/2012 | $150.75 /Day | $193.18 /Day | Weekly | 7 | |
| 12/1/2011 | 2/29/2012 | $150.75 /Day | $225.00 /Day | Weekend | 2 | |
| 12/1/2011 | 2/29/2012 | $150.75 /Day | $187.88 /Day | Midweek | 2 | |
| 3/1/2012 | 5/31/2012 | $150.75 /Day | $200.00 /Day | Nightly | 2 | |
| 3/1/2012 | 5/31/2012 | $150.75 /Day | $197.14 /Day | Weekly | 7 | |
| 3/1/2012 | 5/31/2012 | $150.75 /Day | $150.75 /Day | Monthly | 30 | |
| 3/1/2012 | 5/31/2012 | $150.75 /Day | $190.00 /Day | Weekend | 2 | |
| 3/1/2012 | 5/31/2012 | $150.75 /Day | $200.00 /Day | Midweek | 2 | |
| 6/1/2012 | 8/31/2012 | $200.00 /Day | $270.00 /Day | Nightly | 2 | |
| 6/1/2012 | 8/31/2012 | $200.00 /Day | $250.71 /Day | Weekly | 7 | |
| 6/1/2012 | 8/31/2012 | $200.00 /Day | $270.00 /Day | Weekend | 2 | |
| 6/1/2012 | 8/31/2012 | $200.00 /Day | $247.50 /Day | Midweek | 2 | |
| 9/1/2012 | 11/30/2012 | $180.00 /Day | $225.00 /Day | Nightly | 2 | |
| 9/1/2012 | 11/30/2012 | $180.00 /Day | $205.71 /Day | Weekly | 7 | |
| 9/1/2012 | 11/30/2012 | $180.00 /Day | $180.00 /Day | Weekend | 2 | |
| 9/1/2012 | 11/30/2012 | $180.00 /Day | $225.00 /Day | Midweek | 2 | |
| 12/1/2012 | 2/28/2013 | $225.00 /Day | $335.00 /Day | Nightly | 2 | |
| 12/1/2012 | 2/28/2013 | $225.00 /Day | $335.00 /Day | Weekly | 7 | |
| 12/1/2012 | 2/28/2013 | $225.00 /Day | $335.00 /Day | Weekend | 2 | |
| 12/1/2012 | 2/28/2013 | $225.00 /Day | $313.33 /Day | Midweek | 2 |
Better than expected,
Reviewed on 2011-12-28 by Susie K. of Fremont, CA United StatesUpdated on 2012-01-09
Review of stay from 2011-12-23 to 2011-12-26
Nice stay!
Reviewed on 2010-12-31 by Joshua B. of San Ramon, CA United StatesUpdated on 2010-12-31
Review of stay from 2010-12-26 to 2010-12-29
THOROUGHLY RECOMMEND STAYING @ LONE INDIAN TRAIL CHALET
Reviewed on 2010-10-21 by Karen F. of Leeds, West Yorkshire United KingdomUpdated on 2010-11-27
Review of stay from 2010-09-29 to 2010-10-19
A wonderful experience!
Reviewed on 2010-01-22 by Unknown of La Crescenta, Ca United StatesUpdated on 2010-01-22
Review of stay from 2009-12-29 to 2010-01-03















